Family and community businesses in Austin, Texas
Every listing below is in Austin, Texas.
7 listings
Austin has 1,002,632 residents, by the Census Bureau's 2025 estimate. The city covers 325 square miles of Travis County. Its residents commute 24 minutes on average, per the 2020 to 2024 American Community Survey.
Hours are on file for 6 of the 7 listings. Of those, 5 are open on Saturday and 2 on Sunday.
All 7 have a Google rating. They run from 4.5 to 5.0, across 2,168 Google reviews.
| Business | Category | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| As the Fur Flies (North) - Formerly GroominGavyn LLC | Pet Groomer | 15501 Ranch Rd 620 N Suite 1000, Austin, TX 78717 | (512) 814-7634 | 4.7 (128) Google Reviews | |
| Bond Collective - East Austin | Environment Office | 310 Comal St Floor 2, Austin, TX 78702 | (512) 399-6320 | 4.7 (39) Google Reviews | |
| Cathedral of Junk | Art Center | 4422 Lareina Dr, Austin, TX 78745 | (512) 299-7413 | Hours not on file | 4.5 (1,208) Google Reviews |
| Life Ki-do Austin Martial Arts Dojo | Martial Arts School | 3636 Bee Caves Road #212, Austin, TX 78746 | (512) 327-2900 | 5.0 (182) Google Reviews | |
| Motive Training ATX | Personal Trainer | 714 Shelby Lane STE E, Austin, TX 78745 | (512) 623-7431 | 5.0 (191) Google Reviews | |
| RichesArt | Art Gallery | 2511 E 6th St unit A, Austin, TX 78702 | (512) 484-2448 | 5.0 (341) Google Reviews | |
| Squatch Frontier Fitness | Fitness Center | 701 Tillery St Suite C, Austin, TX 78702 | (512) 547-9909 | 4.7 (79) Google Reviews |
Open on Saturday or Sunday in Austin, Texas
| Business | Saturday | Sunday |
|---|---|---|
| As the Fur Flies (North) - Formerly GroominGavyn LLC | 9:00 am - 5:00 pm | Closed |
| Life Ki-do Austin Martial Arts Dojo | 10:00 am - 3:00 pm | Closed |
| Motive Training ATX | 5:00 am - 8:00 pm | 5:00 am - 8:00 pm |
| RichesArt | 11:00 am - 6:00 pm | Closed |
| Squatch Frontier Fitness | 5:00 am - 11:00 pm | 5:00 am - 11:00 pm |